Worksheet library
Demo worksheets only — made-up content
| Worksheet | Subject | Level | Topic | Language | Version | Answer key | |
|---|---|---|---|---|---|---|---|
| Demo L1-01 Addition within 10 | Maths | 1 | Addition | English | v1 | Attached (PDF) | |
| Demo L1-02 Subtraction within 10 | Maths | 1 | Subtraction | English | v1 | Attached (PDF) | |
| Demo L2-03 Addition within 20 | Maths | 2 | Addition | English | v1 | Attached (PDF) | |
| Demo L2-04 Count the shapesPrint only | Maths | 2 | Shapes | English | v1 | Attached (PDF) | |
| Demo L3-05 Times tables 2 and 5 | Maths | 3 | Multiplication | English | v1 | Attached (PDF) | |
| Demo L3-06 Simple word problems | Maths | 3 | Word problems | English | v1 | Attached (PDF) | |
| Demo L4-07 Halves and quartersPrint only | Maths | 4 | Fractions | English | v1 | Attached (PDF) | |
| Demo L0A-08 Count to 5 | Maths | 0A | Counting | English | v1 | Attached (PDF) | |
| Demo L0C-09 Shape patterns | Maths | 0C | Patterns | English | v1 | Attached (PDF) | |
| Demo E1-10 Short vowel sounds | English | E1 | Phonics | English | v1 | Attached (PDF) | |
| Demo E2-11 Nouns and verbs | English | E2 | Grammar | English | v1 | Attached (PDF) | |
| Demo E3-12 Short story questions | English | E3 | Reading | English | v1 | Attached (PDF) | |
| Demo PL-01 Placement test: Early mathsPlacementPrint only | Maths | 0A | Placement | English | v1 | Attached (PDF) | |
| Demo PL-02 Placement test: Primary mathsPlacementPrint only | Maths | 3 | Placement | English | v1 | Attached (PDF) | |
| Demo PL-03 Placement test: EnglishPlacementPrint only | English | E1 | Placement | English | v1 | Attached (PDF) |
Print limit
Monthly limit per student per subject.
Counts are worksheets printed per student per subject. Reprints count. An A5 booklet counts as 1. Counts reset on the 1st of each month; unused counts don't carry over.
Default limit
prints / monthDifferent limit for one outlet
Give counts back to one student
