Print log
26 page(s) printed
| When | Printed by | Worksheet | Student | Outlet | Format |
|---|---|---|---|---|---|
| 2026-10-18 09:27 | Ms. Rachel Goh | Demo L0C-09 Shape patterns v1 | Chloe Tan | S.A.M Demo East | A4 |
| 2026-10-17 09:26 | Ms. Rachel Goh | Demo L0C-09 Shape patterns v1 | Chloe Tan | S.A.M Demo East | A4 |
| 2026-10-16 09:25 | Ms. Rachel Goh | Demo L0C-09 Shape patterns v1 | Chloe Tan | S.A.M Demo East | A4 |
| 2026-10-15 09:24 | Ms. Rachel Goh | Demo L0C-09 Shape patterns v1 | Chloe Tan | S.A.M Demo East | A4 |
| 2026-10-14 09:23 | Ms. Rachel Goh | Demo L0C-09 Shape patterns v1 | Chloe Tan | S.A.M Demo East | A4 |
| 2026-10-13 09:22 | Ms. Rachel Goh | Demo L0C-09 Shape patterns v1 | Chloe Tan | S.A.M Demo East | A4 |
| 2026-10-12 09:21 | Ms. Rachel Goh | Demo L0C-09 Shape patterns v1 | Chloe Tan | S.A.M Demo East | A4 |
| 2026-10-11 09:20 | Ms. Rachel Goh | Demo L0C-09 Shape patterns v1 | Chloe Tan | S.A.M Demo East | A4 |
| 2026-10-10 09:19 | Ms. Rachel Goh | Demo L0C-09 Shape patterns v1 | Chloe Tan | S.A.M Demo East | A4 |
| 2026-10-09 09:18 | Ms. Rachel Goh | Demo L0C-09 Shape patterns v1 | Chloe Tan | S.A.M Demo East | A4 |
| 2026-10-08 09:17 | Ms. Rachel Goh | Demo L0C-09 Shape patterns v1 | Chloe Tan | S.A.M Demo East | A4 |
| 2026-10-07 09:16 | Ms. Rachel Goh | Demo L0C-09 Shape patterns v1 | Chloe Tan | S.A.M Demo East | A4 |
| 2026-10-06 09:15 | Ms. Rachel Goh | Demo L0C-09 Shape patterns v1 | Chloe Tan | S.A.M Demo East | A4 |
| 2026-10-05 09:14 | Ms. Rachel Goh | Demo L3-05 Times tables 2 and 5 v1 | Ethan Tan | S.A.M Demo East | A4 |
| 2026-10-05 09:14 | Ms. Rachel Goh | Demo L0C-09 Shape patterns v1 | Chloe Tan | S.A.M Demo East | A4 |
| 2026-10-04 09:13 | Ms. Rachel Goh | Demo L3-05 Times tables 2 and 5 v1 | Ethan Tan | S.A.M Demo East | A4 |
| 2026-10-04 09:13 | Ms. Rachel Goh | Demo L0C-09 Shape patterns v1 | Chloe Tan | S.A.M Demo East | A4 |
| 2026-10-03 09:12 | Ms. Rachel Goh | Demo L3-05 Times tables 2 and 5 v1 | Ethan Tan | S.A.M Demo East | A4 |
| 2026-10-03 09:12 | Ms. Rachel Goh | Demo L0C-09 Shape patterns v1 | Chloe Tan | S.A.M Demo East | A4 |
| 2026-10-03 09:12 | Ms. Rachel Goh | Demo L2-03 Addition within 20 v1 | Lucas Wong | S.A.M Demo East | A4 |
| 2026-10-02 09:11 | Ms. Rachel Goh | Demo L3-05 Times tables 2 and 5 v1 | Ethan Tan | S.A.M Demo East | A4 |
| 2026-10-02 09:11 | Ms. Rachel Goh | Demo L0C-09 Shape patterns v1 | Chloe Tan | S.A.M Demo East | A4 |
| 2026-10-02 09:11 | Ms. Rachel Goh | Demo L2-03 Addition within 20 v1 | Lucas Wong | S.A.M Demo East | A4 |
| 2026-10-01 09:10 | Ms. Rachel Goh | Demo L3-05 Times tables 2 and 5 v1 | Ethan Tan | S.A.M Demo East | A4 |
| 2026-10-01 09:10 | Ms. Rachel Goh | Demo L0C-09 Shape patterns v1 | Chloe Tan | S.A.M Demo East | A4 |
| 2026-10-01 09:10 | Ms. Rachel Goh | Demo L2-03 Addition within 20 v1 | Lucas Wong | S.A.M Demo East | A4 |
